Ranking - UEFA

Ακολουθήστε μας στο Google news

 

 

1959/60
#.country 55/56 56/57 57/58 58/59 59/60 ranking teams
1.Spain 13.000 12.000 10.333 13.000 22.500 70.833 2
2.France 13.000 6.000 2.000 15.000 4.500 40.500 2
3.Italy 9.000 12.000 9.500 2.000 4.000 36.500 3
4.England 0.000 12.000 11.333 1.000 9.000 33.333 3
5.Scotland 9.000 2.000 2.000 2.000 11.000 26.000 1
6.Yugoslavia 6.000 9.000 4.500 1.000 4.666 25.166 3
7.Hungary 6.000 1.000 12.000 4.000 1.500 24.500 2
8.Austria 4.000 2.000 2.000 6.000 8.000 22.000 1
9.Germany 1.000 3.000 4.000 7.000 5.000 20.000 3
10.Switzerland 0.000 4.000 2.666 10.000 0.333 16.999 3
11.Czechoslovakia0.000 4.000 2.000 5.000 5.000 16.000 1
12.Netherlands 2.000 0.000 6.000 0.000 5.000 13.000 1
13.Sweden 4.000 1.000 1.000 3.000 4.000 13.000 1
14.Belgium 0.000 0.000 0.000 9.000 3.500 12.500 2
15.East Germany 0.000 0.000 2.000 8.000 2.000 12.000 2
16.Bulgaria 0.000 5.000 2.000 2.000 1.000 10.000 1
17.Romania 0.000 4.000 2.000 2.000 1.000 9.000 1
18.Turkey 0.000 2.000 0.000 1.000 5.000 8.000 1
19.Denmark 1.000 1.000 3.000 2.000 0.500 7.500 2
20.Poland 1.000 2.000 2.000 0.000 2.000 7.000 1
21.Luxembourg 0.000 2.000 0.000 2.000 2.000 6.000 1
22.Portugal 1.000 0.000 1.000 4.000 0.000 6.000 1
23.N. Ireland 0.000 0.000 1.000 0.000 2.000 3.000 1
24.Saarland 2.000 0.000 0.000 0.000 0.000 2.000 0
25.Greece 0.000 0.000 0.000 0.000 1.000 1.000 1
26.Ireland 0.000 0.000 0.000 0.000 1.000 1.000 1
27.Finland 0.000 0.000 0.000 0.000 0.000 0.000 0

1960/61
#.country 56/57 57/58 58/59 59/60 60/61 ranking teams
1.Spain 12.000 10.333 13.000 22.500 10.500 68.333 2
2.England 12.000 11.333 1.000 9.000 8.333 41.666 3
3.Italy 12.000 9.500 2.000 4.000 9.000 36.500 4
4.France 6.000 2.000 15.000 4.500 4.000 31.500 2
5.Austria 2.000 2.000 6.000 8.000 7.000 25.000 2
6.Scotland 2.000 2.000 2.000 11.000 7.000 24.000 3
7.Portugal 0.000 1.000 4.000 0.000 18.000 23.000 1
8.Germany 3.000 4.000 7.000 5.000 3.750 22.750 4
9.Hungary 1.000 12.000 4.000 1.500 4.000 22.500 2
10.Yugoslavia 9.000 4.500 1.000 4.666 3.250 22.416 4
11.Czechoslovakia 4.000 2.000 5.000 5.000 4.500 20.500 2
12.Switzerland 4.000 2.666 10.000 0.333 1.750 18.749 4
13.Sweden 1.000 1.000 3.000 4.000 8.000 17.000 1
14.East Germany 0.000 2.000 8.000 2.000 2.000 14.000 3
15.Bulgaria 5.000 2.000 2.000 1.000 3.000 13.000 1
16.Belgium 0.000 0.000 9.000 3.500 0.500 13.000 2
17.Denmark 1.000 3.000 2.000 0.500 6.000 12.500 2
18.Netherlands 0.000 6.000 0.000 5.000 1.000 12.000 1
19.Turkey 2.000 0.000 1.000 5.000 2.000 10.000 1
20.Romania 4.000 2.000 2.000 1.000 0.000 9.000 0
21.Poland 2.000 2.000 0.000 2.000 2.000 8.000 1
22.Luxembourg 2.000 0.000 2.000 2.000 0.000 6.000 1
23.Norway 0.000 0.000 0.000 0.000 3.000 3.000 1
24.Northern Ireland 0.000 1.000 0.000 2.000 0.000 3.000 0
25.Greece 0.000 0.000 0.000 1.000 1.000 2.000 1
26.Ireland 0.000 0.000 0.000 1.000 0.000 1.000 1
27.Finland 0.000 0.000 0.000 0.000 0.000 0.000 1

1961/62
#.country 57/58 58/59 59/60 60/61 61/62 ranking teams
1.Spain 10.333 13.000 22.500 10.500 15.600 71.933 5
2.England 11.333 1.000 9.000 8.333 5.000 34.666 5
3.Italy 9.500 2.000 4.000 9.000 7.000 31.500 5
4.Hungary 12.000 4.000 1.500 4.000 8.000 29.500 3
5.Scotland 2.000 2.000 11.000 7.000 6.250 28.250 4
6.Portugal 1.000 4.000 0.000 18.000 5.250 28.250 4
7.Austria 2.000 6.000 8.000 7.000 3.500 26.500 2
8.France 2.000 15.000 4.500 4.000 0.500 26.000 4
9.Germany 4.000 7.000 5.000 3.750 4.200 23.950 5
10.Czechoslovakia 2.000 5.000 5.000 4.500 5.333 21.833 3
11.East Germany 2.000 8.000 2.000 2.000 6.000 20.000 3
12.Belgium 0.000 9.000 3.500 0.500 6.000 19.000 2
13.Yugoslavia 4.500 1.000 4.666 3.250 5.200 18.616 5
14.Switzerland 2.666 10.000 0.333 1.750 2.250 16.999 4
15.Sweden 1.000 3.000 4.000 8.000 0.000 16.000 1
16.Netherlands 6.000 0.000 5.000 1.000 3.500 15.500 2
17.Denmark 3.000 2.000 0.500 6.000 1.666 13.166 3
18.Bulgaria 2.000 2.000 1.000 3.000 1.000 9.000 2
19.Poland 2.000 0.000 2.000 2.000 2.000 8.000 1
20.Turkey 0.000 1.000 5.000 2.000 0.000 8.000 1
21.Romania 2.000 2.000 1.000 0.000 1.000 6.000 2
22.Luxembourg 0.000 2.000 2.000 0.000 0.500 4.500 2
23.Greece 0.000 0.000 1.000 1.000 1.000 3.000 3
24.Norway 0.000 0.000 0.000 3.000 0.000 3.000 1
25.Northern Ireland 1.000 0.000 2.000 0.000 0.000 3.000 2
26.Wales 0.000 0.000 0.000 0.000 1.000 1.000 1
27.Ireland 0.000 0.000 1.000 0.000 0.000 1.000 2
28.Malta 0.000 0.000 0.000 0.000 0.000 0.000 2
29.Finland 0.000 0.000 0.000 0.000 0.000 0.000 1

1962/63
#.country 58/59 59/60 60/61 61/62 62/63 ranking teams
1.Spain 13.000 22.500 10.500 15.600 6.833 68.433 6
2.Italy 2.000 4.000 9.000 7.000 10.500 32.500 4
3.Scotland 2.000 11.000 7.000 6.250 6.000 32.250 5
4.Portugal 4.000 0.000 18.000 5.250 4.400 31.650 5
5.England 1.000 9.000 8.333 5.000 7.666 30.999 3
6.France 15.000 4.500 4.000 0.500 3.333 27.333 3
7.Austria 6.000 8.000 7.000 3.500 2.666 27.166 3
8.Czechoslovakia 5.000 5.000 4.500 5.333 5.000 24.833 3
9.Belgium 9.000 3.500 0.500 6.000 5.500 24.500 2
10.Germany 7.000 5.000 3.750 4.200 4.200 24.150 5
11.Hungary 4.000 1.500 4.000 8.000 6.333 23.833 3
12.Yugoslavia 1.000 4.666 3.250 5.200 6.800 20.916 5
13.East Germany 8.000 2.000 2.000 6.000 1.666 19.666 3
14.Sweden 3.000 4.000 8.000 0.000 4.000 19.000 1
15.Switzerland 10.000 0.333 1.750 2.250 1.666 15.999 3
16.Netherlands 0.000 5.000 1.000 3.500 5.333 14.833 3
17.Bulgaria 2.000 1.000 3.000 1.000 6.500 13.500 2
18.Denmark 2.000 0.500 6.000 1.666 3.250 13.416 4
19.Turkey 1.000 5.000 2.000 0.000 3.000 11.000 2
20.Poland 0.000 2.000 2.000 2.000 3.500 9.500 2
21.Romania 2.000 1.000 0.000 1.000 4.000 8.000 3
22.Luxembourg 2.000 2.000 0.000 0.500 0.333 4.833 3
23.Wales 0.000 0.000 0.000 1.000 2.000 3.000 1
24.Northern Ireland 0.000 2.000 0.000 0.000 1.000 3.000 3
25.Greece 0.000 1.000 1.000 1.000 0.000 3.000 1
26.Norway 0.000 0.000 3.000 0.000 0.000 3.000 1
27.Ireland 0.000 1.000 0.000 0.000 1.333 2.333 3
28.Albania 0.000 0.000 0.000 0.000 1.000 1.000 1
29.Malta 0.000 0.000 0.000 0.000 0.000 0.000 2
30.Finland 0.000 0.000 0.000 0.000 0.000 0.000 1

1963/64
#.country 59/60 60/61 61/62 62/63 63/64 ranking teams
1.Spain 22.500 10.500 15.600 6.833 11.400 66.833 5
2.Italy 4.000 9.000 7.000 10.500 9.200 39.700 5
3.Scotland 11.000 7.000 6.250 6.000 5.500 35.750 4
4.Portugal 0.000 18.000 5.250 4.400 6.000 33.650 4
5.England 9.000 8.333 5.000 7.666 3.600 33.599 5
6.Czechoslovakia 5.000 4.500 5.333 5.000 9.000 28.833 3
7.Hungary 1.500 4.000 8.000 6.333 8.000 27.833 3
8.Germany 5.000 3.750 4.200 4.200 8.000 25.150 4
9.Austria 8.000 7.000 3.500 2.666 3.000 24.166 3
10.Yugoslavia 4.666 3.250 5.200 6.800 3.250 23.166 4
11.Belgium 3.500 0.500 6.000 5.500 5.000 20.500 3
12.Sweden 4.000 8.000 0.000 4.000 3.000 19.000 1
13.Netherlands 5.000 1.000 3.500 5.333 3.666 18.499 3
14.France 4.500 4.000 0.500 3.333 5.333 17.666 3
15.Turkey 5.000 2.000 0.000 3.000 5.500 15.500 2
16.Bulgaria 1.000 3.000 1.000 6.500 3.000 14.500 3
17.East Germany 2.000 2.000 6.000 1.666 1.000 12.666 3
18.Poland 2.000 2.000 2.000 3.500 3.000 12.500 2
19.Denmark 0.500 6.000 1.666 3.250 0.666 12.082 3
20.Switzerland 0.333 1.750 2.250 1.666 2.500 8.499 4
21.Romania 1.000 0.000 1.000 4.000 2.000 8.000 3
22.Wales 0.000 0.000 1.000 2.000 3.000 6.000 1
23.Greece 1.000 1.000 1.000 0.000 1.666 4.666 3
24.Luxembourg 2.000 0.000 0.500 0.333 1.666 4.499 3
25.Northern Ireland 2.000 0.000 0.000 1.000 1.000 4.000 3
26.Ireland 1.000 0.000 0.000 1.333 1.000 3.333 3
27.Albania 0.000 0.000 0.000 1.000 2.000 3.000 1
28.Norway 0.000 3.000 0.000 0.000 0.000 3.000 2
29.Cyprus 0.000 0.000 0.000 0.000 2.000 2.000 2
30.Finland 0.000 0.000 0.000 0.000 1.000 1.000 2
31.Malta 0.000 0.000 0.000 0.000 0.500 0.500 2

1964/65
#country 60/61 61/62 62/63 63/64 64/65 ranking teams
1.Spain 10.500 15.600 6.833 11.400 8.000 52.333 7
2.Italy 9.000 7.000 10.500 9.200 7.428 43.128 7
3.England 8.333 5.000 7.666 3.600 14.250 38.849 4
4.Portugal 18.000 5.250 4.400 6.000 5.000 38.650 5
5.Hungary 4.000 8.000 6.333 8.000 10.000 36.333 3
6.Scotland 7.000 6.250 6.000 5.500 4.800 29.550 5
7.Czechoslovakia4.500 5.333 5.000 9.000 3.666 27.499 3
8.Germany 3.750 4.200 4.200 8.000 5.833 25.983 6
9.Yugoslavia 3.250 5.200 6.800 3.250 3.600 22.100 5
10.Belgium 0.500 6.000 5.500 5.000 2.800 19.800 5
11.Austria 7.000 3.500 2.666 3.000 2.500 18.666 4
12.Bulgaria 3.000 1.000 6.500 3.000 5.000 18.500 3
13.Netherlands 1.000 3.500 5.333 3.666 5.000 18.499 3
14.France 4.000 0.500 3.333 5.333 3.400 16.566 5
15.Sweden 8.000 0.000 4.000 3.000 1.333 16.333 3
16.Poland 2.000 2.000 3.500 3.000 5.000 15.500 2
17.Wales 0.000 1.000 2.000 3.000 8.000 14.000 1
18.Turkey 2.000 0.000 3.000 5.500 1.333 11.833 3
19.Denmark 6.000 1.666 3.250 0.666 0.250 11.832 4
20.Romania 0.000 1.000 4.000 2.000 4.666 11.666 3
21.East Germany 2.000 6.000 1.666 1.000 0.666 11.332 3
22.Switzerland 1.750 2.250 1.666 2.500 3.000 11.166 4
23.Greece 1.000 1.000 0.000 1.666 2.333 5.999 3
24.Norway 3.000 0.000 0.000 0.000 1.333 4.333 3
25.Albania 0.000 0.000 1.000 2.000 1.000 4.000 1
26.Ireland 0.000 0.000 1.333 1.000 1.000 3.333 3
27.Luxembourg 0.000 0.500 0.333 1.666 0.666 3.165 3
28.Finland 0.000 0.000 0.000 1.000 2.000 3.000 2
29.N. Ireland 0.000 0.000 1.000 1.000 0.500 2.500 2
30.Cyprus 0.000 0.000 0.000 2.000 0.000 2.000 1
31.Malta 0.000 0.000 0.000 0.500 0.000 0.500 2
32.Iceland 0.000 0.000 0.000 0.000 0.000 0.000 1

1965/66
#.country 61/62 62/63 63/64 64/65 65/66 ranking teams
1.Spain 15.600 6.833 11.400 8.000 11.500 53.333 6
2.England 5.000 7.666 3.600 14.250 12.166 42.682 6
3.Hungary 8.000 6.333 8.000 10.000 7.666 39.999 3
4.Italy 7.000 10.500 9.200 7.428 4.000 38.128 6
5.Germany 4.200 4.200 8.000 5.833 8.000 30.233 6
6.Scotland 6.250 6.000 5.500 4.800 7.400 29.950 5
7.Czechoslovakia5.333 5.000 9.000 3.666 6.666 29.665 3
8.Portugal 5.250 4.400 6.000 5.000 4.200 24.850 5
9.Belgium 6.000 5.500 5.000 2.800 4.000 23.300 5
10.Yugoslavia 5.200 6.800 3.250 3.600 3.750 22.600 4
11.Bulgaria 1.000 6.500 3.000 5.000 3.666 19.166 3
12.Netherlands 3.500 5.333 3.666 5.000 1.000 18.499 3
13.Poland 2.000 3.500 3.000 5.000 4.000 17.500 1
14.Romania 1.000 4.000 2.000 4.666 5.000 16.666 3
15.Wales 1.000 2.000 3.000 8.000 0.000 14.000 1
16.France 0.500 3.333 5.333 3.400 1.000 13.566 5
17.East Germany 6.000 1.666 1.000 0.666 4.000 13.332 3
18.Austria 3.500 2.666 3.000 2.500 1.333 12.999 3
19.Turkey 0.000 3.000 5.500 1.333 1.666 11.499 3
20.Switzerland 2.250 1.666 2.500 3.000 1.750 11.166 4
21.Sweden 0.000 4.000 3.000 1.333 2.333 10.666 3
22.Soviet Union 0.000 0.000 0.000 0.000 10.000 10.000 1
23.Greece 1.000 0.000 1.666 2.333 2.750 7.749 4
24.Denmark 1.666 3.250 0.666 0.250 1.333 7.165 3
25.Albania 0.000 1.000 2.000 1.000 1.000 5.000 1
26.Ireland 0.000 1.333 1.000 1.000 1.000 4.333 3
27.N. Ireland 0.000 1.000 1.000 0.500 1.000 3.500 3
28.Norway 0.000 0.000 0.000 1.333 2.000 3.333 3
29.Luxembourg 0.500 0.333 1.666 0.666 0.000 3.165 3
30.Finland 0.000 0.000 1.000 2.000 0.000 3.000 2
31.Cyprus 0.000 0.000 2.000 0.000 0.500 2.500 2
32.Malta 0.000 0.000 0.500 0.000 1.000 1.500 2
33.Iceland 0.000 0.000 0.000 0.000 0.000 0.000 2

1966/67
#.country 62/63 63/64 64/65 65/66 66/67 ranking teams
1.England 7.666 3.600 14.250 12.166 7.800 45.482 5
2.Spain 6.833 11.400 8.000 11.500 4.000 41.733 7
3.Italy 10.500 9.200 7.428 4.000 10.600 41.728 5
4.Hungary 6.333 8.000 10.000 7.666 6.333 38.332 3
5.Scotland 6.000 5.500 4.800 7.400 11.600 35.300 5
6.Germany 4.200 8.000 5.833 8.000 6.833 32.866 6
7.Czechoslovakia5.000 9.000 3.666 6.666 4.500 28.832 4
8.Bulgaria 6.500 3.000 5.000 3.666 8.333 26.499 3
9.Yugoslavia 6.800 3.250 3.600 3.750 5.800 23.200 5
10.Belgium 5.500 5.000 2.800 4.000 5.000 22.300 5
11.Portugal 4.400 6.000 5.000 4.200 2.600 22.200 5
12.Netherlands 5.333 3.666 5.000 1.000 4.500 19.499 4
13.Romania 4.000 2.000 4.666 5.000 3.000 18.666 3
14.Poland 3.500 3.000 5.000 4.000 2.500 18.000 2
15.France 3.333 5.333 3.400 1.000 3.000 16.066 5
16.East Germany 1.666 1.000 0.666 4.000 7.666 14.998 3
17.Wales 2.000 3.000 8.000 0.000 1.000 14.000 1
18.Austria 2.666 3.000 2.500 1.333 3.666 13.165 3
19.Soviet Union 0.000 0.000 0.000 10.000 3.000 13.000 2
20.Sweden 4.000 3.000 1.333 2.333 1.333 11.999 3
21.Turkey 3.000 5.500 1.333 1.666 0.000 11.499 3
22.Switzerland 1.666 2.500 3.000 1.750 2.250 11.166 4
23.N. Ireland 1.000 1.000 0.500 1.000 4.500 8.000 2
24.Greece 0.000 1.666 2.333 2.750 0.666 7.415 3
25.Ireland 1.333 1.000 1.000 1.000 1.666 5.999 3
26.Denmark 3.250 0.666 0.250 1.333 0.500 5.999 4
27.Albania 1.000 2.000 1.000 1.000 0.000 5.000 0
28.Norway 0.000 0.000 1.333 2.000 1.000 4.333 3
29.Finland 0.000 1.000 2.000 0.000 0.500 3.500 2
30.Luxembourg 0.333 1.666 0.666 0.000 0.333 2.998 3
31.Cyprus 0.000 2.000 0.000 0.500 0.000 2.500 2
32.Malta 0.000 0.500 0.000 1.000 0.500 2.000 2
33.Iceland 0.000 0.000 0.000 0.000 0.500 0.500 2

1967/68
#.country 63/64 64/65 65/66 66/67 67/68 ranking teams
1.England 3.600 14.250 12.166 7.800 11.200 49.016 5
2.Hungary 8.000 10.000 7.666 6.333 11.666 43.665 3
3.Spain 11.400 8.000 11.500 4.000 6.666 41.566 6
4.Italy 9.200 7.428 4.000 10.600 9.400 40.628 5
5.Scotland 5.500 4.800 7.400 11.600 6.400 35.700 5
6.Germany 8.000 5.833 8.000 6.833 6.428 35.094 7
7.Czechoslovakia 9.000 3.666 6.666 4.500 4.000 27.832 3
8.Portugal 6.000 5.000 4.200 2.600 5.800 23.600 5
9.Wales 3.000 8.000 0.000 1.000 11.000 23.000 1
10.Poland 3.000 5.000 4.000 2.500 7.000 21.500 2
11.Bulgaria 3.000 5.000 3.666 8.333 1.333 21.332 3
12.Yugoslavia 3.250 3.600 3.750 5.800 4.800 21.200 5
13.Belgium 5.000 2.800 4.000 5.000 3.800 20.600 5
14.Soviet Union 0.000 0.000 10.000 3.000 7.000 20.000 2
15.Romania 2.000 4.666 5.000 3.000 3.250 17.916 4
16.France 5.333 3.400 1.000 3.000 4.750 17.483 4
17.Netherlands 3.666 5.000 1.000 4.500 2.500 16.666 4
18.East Germany 1.000 0.666 4.000 7.666 1.250 14.582 4
19.Austria 3.000 2.500 1.333 3.666 2.000 12.499 3
20.Switzerland 2.500 3.000 1.750 2.250 2.750 12.250 4
21.Turkey 5.500 1.333 1.666 0.000 2.000 10.499 3
22.N. Ireland 1.000 0.500 1.000 4.500 1.333 8.333 3
23.Sweden 3.000 1.333 2.333 1.333 0.000 7.999 2
24.Greece 1.666 2.333 2.750 0.666 0.333 7.748 3
25.Norway 0.000 1.333 2.000 1.000 0.666 4.999 3
26.Ireland 1.000 1.000 1.000 1.666 0.333 4.999 3
27.Denmark 0.666 0.250 1.333 0.500 1.333 4.082 3
28.Albania 2.000 1.000 1.000 0.000 0.000 4.000 0
29.Finland 1.000 2.000 0.000 0.500 0.000 3.500 2
30.Luxembourg 1.666 0.666 0.000 0.333 0.666 3.331 3
31.Cyprus 2.000 0.000 0.500 0.000 0.500 3.000 2
32.Malta 0.500 0.000 1.000 0.500 0.500 2.500 2
33.Iceland 0.000 0.000 0.000 0.500 1.000 1.500 2

1968/69
#.country 64/65 65/66 66/67 67/68 68/69 ranking teams
1.England 14.250 12.166 7.800 11.200 8.285 53.701 7
2.Hungary 10.000 7.666 6.333 11.666 18.000 53.665 1
3.Scotland 4.800 7.400 11.600 6.400 8.166 38.366 6
4.Italy 7.428 4.000 10.600 9.400 6.000 37.428 6
5.Spain 8.000 11.500 4.000 6.666 6.666 36.832 6
6.Germany 5.833 8.000 6.833 6.428 5.833 32.927 6
7.Czechoslovakia 3.666 6.666 4.500 4.000 11.000 29.832 3
8.Poland 5.000 4.000 2.500 7.000 7.000 25.500 1
9.Portugal 5.000 4.200 2.600 5.800 5.166 22.766 6
10.Wales 8.000 0.000 1.000 11.000 1.000 21.000 1
11.Yugoslavia 3.600 3.750 5.800 4.800 2.166 20.116 6
12.Soviet Union 0.000 10.000 3.000 7.000 0.000 20.000 0
13.Bulgaria 5.000 3.666 8.333 1.333 1.500 19.832 2
14.Netherlands 5.000 1.000 4.500 2.500 5.200 18.200 5
15.Romania 4.666 5.000 3.000 3.250 2.250 18.166 4
16.Belgium 2.800 4.000 5.000 3.800 2.500 18.100 6
17.East Germany 0.666 4.000 7.666 1.250 2.000 15.582 2
18.France 3.400 1.000 3.000 4.750 1.666 13.816 6
19.Austria 2.500 1.333 3.666 2.000 2.500 11.999 4
20.Greece 2.333 2.750 0.666 0.333 5.000 11.082 4
21.Switzerland 3.000 1.750 2.250 2.750 0.800 10.550 5
22.Turkey 1.333 1.666 0.000 2.000 4.000 8.999 3
23.Sweden 1.333 2.333 1.333 0.000 4.000 8.999 3
24.N. Ireland 0.500 1.000 4.500 1.333 0.666 7.999 3
25.Norway 1.333 2.000 1.000 0.666 2.666 7.665 3
26.Denmark 0.250 1.333 0.500 1.333 4.000 7.416 3
27.Finland 2.000 0.000 0.500 0.000 3.000 5.500 1
28.Ireland 1.000 1.000 1.666 0.333 1.000 4.999 3
29.Albania 1.000 1.000 0.000 0.000 2.000 4.000 1
30.Luxembourg 0.666 0.000 0.333 0.666 2.000 3.665 2
31.Malta 0.000 1.000 0.500 0.500 1.000 3.000 3
32.Iceland 0.000 0.000 0.500 1.000 0.500 2.000 2
33.Cyprus 0.000 0.500 0.000 0.500 0.000 1.000 2

1969/70
#.country 65/66 66/67 67/68 68/69 69/70 ranking teams
1.England 12.166 7.800 11.200 8.285 12.500 51.951 6
2.Hungary 7.666 6.333 11.666 18.000 2.750 46.415 4
3.Scotland 7.400 11.600 6.400 8.166 6.000 39.566 5
4.Italy 4.000 10.600 9.400 6.000 8.428 38.428 7
5.Germany 8.000 6.833 6.428 5.833 5.666 32.760 6
6.Spain 11.500 4.000 6.666 6.666 3.000 31.832 6
7.Poland 4.000 2.500 7.000 7.000 8.250 28.750 4
8.Czechoslovakia 6.666 4.500 4.000 11.000 1.800 27.966 5
9.Belgium 4.000 5.000 3.800 2.500 8.200 23.500 5
10.Soviet Union 10.000 3.000 7.000 0.000 3.500 23.500 2
11.Portugal 4.200 2.600 5.800 5.166 5.500 23.266 6
12.Netherlands 1.000 4.500 2.500 5.200 9.500 22.700 4
13.East Germany 4.000 7.666 1.250 2.000 7.750 22.666 4
14.Yugoslavia 3.750 5.800 4.800 2.166 3.200 19.716 5
15.Bulgaria 3.666 8.333 1.333 1.500 4.250 19.082 4
16.Wales 0.000 1.000 11.000 1.000 6.000 19.000 1
17.Romania 5.000 3.000 3.250 2.250 3.000 16.500 4
18.Turkey 1.666 0.000 2.000 4.000 5.666 13.332 3
19.France 1.000 3.000 4.750 1.666 2.600 13.016 5
20.Austria 1.333 3.666 2.000 2.500 1.250 10.749 4
21.Greece 2.750 0.666 0.333 5.000 1.250 9.999 4
22.Switzerland 1.750 2.250 2.750 0.800 1.500 9.050 4
23.Sweden 2.333 1.333 0.000 4.000 1.333 8.999 3
24.Northern Ireland 1.000 4.500 1.333 0.666 1.250 8.749 4
25.Denmark 1.333 0.500 1.333 4.000 1.500 8.666 4
26.Norway 2.000 1.000 0.666 2.666 1.500 7.832 4
27.Ireland 1.000 1.666 0.333 1.000 0.666 4.665 3
28.Albania 1.000 0.000 0.000 2.000 1.000 4.000 1
29.Malta 1.000 0.500 0.500 1.000 1.000 4.000 3
30.Finland 0.000 0.500 0.000 3.000 0.500 4.000 2
31.Luxembourg 0.000 0.333 0.666 2.000 0.666 3.665 3
32.Iceland 0.000 0.500 1.000 0.500 0.000 2.000 3
33.Cyprus 0.500 0.000 0.500 0.000 0.000 1.000 2

1970/71
#.country 66/67 67/68 68/69 69/70 70/71 ranking teams
1.England 7.800 11.200 8.285 12.500 11.875 51.660 8
2.Hungary 6.333 11.666 18.000 2.750 2.250 40.999 4
3.Italy 10.600 9.400 6.000 8.428 5.666 40.094 6
4.Scotland 11.600 6.400 8.166 6.000 4.333 36.499 6
5.Germany 6.833 6.428 5.833 5.666 7.666 32.426 6
6.Netherlands 4.500 2.500 5.200 9.500 9.600 31.300 5
7.Poland 2.500 7.000 7.000 8.250 5.250 30.000 4
8.Wales 1.000 11.000 1.000 6.000 10.000 29.000 1
9.Spain 4.000 6.666 6.666 3.000 6.333 26.665 6
10.East Germany 7.666 1.250 2.000 7.750 7.666 26.332 3
11.Czechoslovakia 4.500 4.000 11.000 1.800 4.750 26.050 4
12.Belgium 5.000 3.800 2.500 8.200 6.200 25.700 5
13.Portugal 2.600 5.800 5.166 5.500 5.000 24.066 5
14.Yugoslavia 5.800 4.800 2.166 3.200 3.833 19.799 6
15.Bulgaria 8.333 1.333 1.500 4.250 2.000 17.416 4
16.Soviet Union 3.000 7.000 0.000 3.500 1.500 15.000 2
17.France 3.000 4.750 1.666 2.600 2.000 14.016 5
18.Romania 3.000 3.250 2.250 3.000 2.500 14.000 4
19.Turkey 0.000 2.000 4.000 5.666 2.000 13.666 3
20.Austria 3.666 2.000 2.500 1.250 3.000 12.416 4
21.Greece 0.666 0.333 5.000 1.250 4.000 11.249 4
22.Switzerland 2.250 2.750 0.800 1.500 2.250 9.550 4
23.Northern Ireland 4.500 1.333 0.666 1.250 1.666 9.415 3
24.Denmark 0.500 1.333 4.000 1.500 1.250 8.583 4
25.Sweden 1.333 0.000 4.000 1.333 0.333 6.999 3
26.Norway 1.000 0.666 2.666 1.500 0.666 6.498 3
27.Ireland 1.666 0.333 1.000 0.666 1.666 5.331 3
28.Albania 0.000 0.000 2.000 1.000 2.000 5.000 2
29.Finland 0.500 0.000 3.000 0.500 0.666 4.666 3
30.Luxembourg 0.333 0.666 2.000 0.666 0.666 4.331 3
31.Malta 0.500 0.500 1.000 1.000 0.333 3.333 3
32.Iceland 0.500 1.000 0.500 0.000 0.000 2.000 3
33.Cyprus 0.000 0.500 0.000 0.000 0.500 1.000 2


1971/72
#.country 67/68 68/69 69/70 70/71 71/72 ranking teams
1.England 11.200 8.285 12.500 11.875 9.571 53.431 7
2.Hungary 11.666 18.000 2.750 2.250 7.000 41.666 4
3.Italy 9.400 6.000 8.428 5.666 9.166 38.660 6
4.Netherlands 2.500 5.200 9.500 9.600 8.400 35.200 5
5.Scotland 6.400 8.166 6.000 4.333 9.600 34.499 5
6.Germany 6.428 5.833 5.666 7.666 6.333 31.926 6
7.Poland 7.000 7.000 8.250 5.250 3.000 30.500 4
8.Wales 11.000 1.000 6.000 10.000 2.000 30.000 1
9.Portugal 5.800 5.166 5.500 5.000 5.200 26.666 5
10.Spain 6.666 6.666 3.000 6.333 3.500 26.165 6
11.Belgium 3.800 2.500 8.200 6.200 4.800 25.500 5
12.East Germany 1.250 2.000 7.750 7.666 5.000 23.666 4
13.Czechoslovakia 4.000 11.000 1.800 4.750 1.000 22.550 4
14.Yugoslavia 4.800 2.166 3.200 3.833 5.600 19.599 5
15.Soviet Union 7.000 0.000 3.500 1.500 7.333 19.333 3
16.Romania 3.250 2.250 3.000 2.500 6.250 17.250 4
17.Turkey 2.000 4.000 5.666 2.000 1.666 15.332 3
18.France 4.750 1.666 2.600 2.000 2.200 13.216 5
19.Greece 0.333 5.000 1.250 4.000 2.000 12.583 3
20.Austria 2.000 2.500 1.250 3.000 2.500 11.250 4
21.Bulgaria 1.333 1.500 4.250 2.000 2.000 11.083 4
22.Denmark 1.333 4.000 1.500 1.250 1.333 9.416 3
23.Switzerland 2.750 0.800 1.500 2.250 1.500 8.800 4
24.Sweden 0.000 4.000 1.333 0.333 2.500 8.166 4
25.Norway 0.666 2.666 1.500 0.666 2.000 7.498 3
26.Albania 0.000 2.000 1.000 2.000 0.500 5.500 2
27.Northern Ireland 1.333 0.666 1.250 1.666 0.000 4.915 3
28.Malta 0.500 1.000 1.000 0.333 2.000 4.833 3
29.Finland 0.000 3.000 0.500 0.666 0.666 4.832 3
30.Luxembourg 0.666 2.000 0.666 0.666 0.333 4.331 3
31.Ireland 0.333 1.000 0.666 1.666 0.333 3.998 3
32.Iceland 1.000 0.500 0.000 0.000 1.000 2.500 3
33.Cyprus 0.500 0.000 0.000 0.500 0.000 1.000 3

1972/73
#.country 68/69 69/70 70/71 71/72 72/73 ranking teams
1.England 8.285 12.500 11.875 9.571 11.000 53.231 6
